Color Index | Color |
---|---|
1 | Black |
2 | White |
3 | Red |
4 | Green |
5 | Blue |
6 | Yellow |
7 | Magenta |
8 | Cyan |
9 | Dark Red |
10 | Dark Green |
11 | Dark Blue |
12 | Dark Yellow |
13 | Violet |
14 | Teal |
15 | Gray-25% |
16 | Gray-50% |
17 | Periwinkle |
18 | Plum |
19 | Ivory |
20 | Light Turquoise |
21 | Dark Purple |
22 | Coral |
23 | Ocean Blue |
24 | Ice Blue |
25 | Dark Blue |
26 | Pink |
27 | Yellow |
28 | Turquoise |
29 | Dark Red |
30 | Sea Green |
31 | Light Green |
32 | Light Yellow |
33 | Pale Blue |
34 | Rose |
35 | Lavender |
36 | Tan |
37 | Light Blue |
38 | Aqua |
39 | Lime |
40 | Gold |
41 | Light Orange |
42 | Orange |
43 | Blue-Gray |
44 | Gray-40% |
45 | Dark Teal |
46 | Sea Green |
47 | Dark Green |
48 | Olive Green |
49 | Brown |
50 | Plum |
51 | Indigo |
52 | Gray-80% |
53 | Automatic |
EmoticonEmoticon